<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing Selection Color on Dynamic TextFields</title>
	<atom:link href="http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/</link>
	<description>lulz</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Yu-Chung Chen</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-1954</link>
		<dc:creator>Yu-Chung Chen</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-1954</guid>
		<description>Hi!

Thanks for this useful class.

I noticed a limitation: when the sprite containing the textfield is cacheAsBitmap, the coloring doesn&#039;t work.

Any chance it could be done for cached DisplayObjects?</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thanks for this useful class.</p>
<p>I noticed a limitation: when the sprite containing the textfield is cacheAsBitmap, the coloring doesn&#8217;t work.</p>
<p>Any chance it could be done for cached DisplayObjects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-1906</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-1906</guid>
		<description>Hi everyone,
I suggest only one little modification (sorry for my bad english), in order to be able to easly reset the color transform of a textfield.  (For exemple when a same textField is use on both black and white background)

I added a little function in the class: 

public static function resetColorTransform( field:TextField ):void
		{
			var colorTrans:ColorTransform = new ColorTransform();
		}
Thank you for all !</description>
		<content:encoded><![CDATA[<p>Hi everyone,<br />
I suggest only one little modification (sorry for my bad english), in order to be able to easly reset the color transform of a textfield.  (For exemple when a same textField is use on both black and white background)</p>
<p>I added a little function in the class: </p>
<p>public static function resetColorTransform( field:TextField ):void<br />
		{<br />
			var colorTrans:ColorTransform = new ColorTransform();<br />
		}<br />
Thank you for all !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Gifford</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-1765</link>
		<dc:creator>Evan Gifford</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-1765</guid>
		<description>Huge time saver, thank you so much for sharing - works perfectly for my use case.</description>
		<content:encoded><![CDATA[<p>Huge time saver, thank you so much for sharing &#8211; works perfectly for my use case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-1213</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-1213</guid>
		<description>Amazing class, you&#039;vd saved my day! Thanks!</description>
		<content:encoded><![CDATA[<p>Amazing class, you&#8217;vd saved my day! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-296</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-296</guid>
		<description>wonderful class, did exactly what i needed.  many thanks! :)
</description>
		<content:encoded><![CDATA[<p>wonderful class, did exactly what i needed.  many thanks! <img src='http://yourpalmark.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-295</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-295</guid>
		<description>For anybody looking to control the selection background color AND the selection text color, this class is not adequate.

Use this instead:
&lt;a href=&quot;http://labs.hellokeita.com/2008/03/13/textfield-selection-color/&quot; rel=&quot;nofollow&quot;&gt;http://labs.hellokeita.com/2008/03/13/textfield-selection-color/&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>For anybody looking to control the selection background color AND the selection text color, this class is not adequate.</p>
<p>Use this instead:<br />
<a href="http://labs.hellokeita.com/2008/03/13/textfield-selection-color/" rel="nofollow">http://labs.hellokeita.com/2008/03/13/textfield-selection-color/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OniX</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-294</link>
		<dc:creator>OniX</dc:creator>
		<pubDate>Fri, 23 May 2008 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-294</guid>
		<description>thanks
</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not important</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-293</link>
		<dc:creator>not important</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-293</guid>
		<description>1. put a transparent text
2. you can get the end and beginning of the selected text, using this info you can draw under the text field boxes of the size and color you want.
3. If you use scrolling text then you need further calculations to position the hilight box correctly
</description>
		<content:encoded><![CDATA[<p>1. put a transparent text<br />
2. you can get the end and beginning of the selected text, using this info you can draw under the text field boxes of the size and color you want.<br />
3. If you use scrolling text then you need further calculations to position the hilight box correctly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-292</guid>
		<description>It is an interesting approach but not good enough. What if you use hmtl and pics ? The whole text color is changed.
</description>
		<content:encoded><![CDATA[<p>It is an interesting approach but not good enough. What if you use hmtl and pics ? The whole text color is changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/comment-page-1/#comment-291</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://yourpalmark.com/2007/08/13/changing-selection-color-on-dynamic-textfields/#comment-291</guid>
		<description>Yeah definatly something lots of us would like to know how to do... with ease!


Im surprised to have such a hardtime finding out how, when this very effect is used in the Flash Help display!
</description>
		<content:encoded><![CDATA[<p>Yeah definatly something lots of us would like to know how to do&#8230; with ease!</p>
<p>Im surprised to have such a hardtime finding out how, when this very effect is used in the Flash Help display!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
