<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yourpalmark &#187; 3ds Max</title>
	<atom:link href="http://yourpalmark.com/category/3ds-max/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourpalmark.com</link>
	<description>lulz</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Deja Vu &#8211; Another Gigantic Multimedia Acquisition</title>
		<link>http://yourpalmark.com/2005/10/04/deja-vu-another-gigantic-multimedia-acquisition/</link>
		<comments>http://yourpalmark.com/2005/10/04/deja-vu-another-gigantic-multimedia-acquisition/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 07:29:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3ds Max]]></category>

		<guid isPermaLink="false">http://yourpalmark.com/2005/10/04/deja-vu-another-gigantic-multimedia-acquisition/</guid>
		<description><![CDATA[Autodesk acquires Alias... Maya and 3ds Max now under the same company umbrella.]]></description>
			<content:encoded><![CDATA[<p>First, it was the world of web and print with <a href="http://www.adobe.com/aboutadobe/invrelations/adobeandmacromedia.html">Adobe and Macromedia joining forces</a>, and now its the world of 3D. Autodesk officially announced the acquisition of Alias today. The two giants in 3D graphics are Alias Maya and Autodesk 3dsmax and with this announcement, Autodesk becomes the definitive leader no matter which software package you choose. With no mention of either software being discontinued or merged in the near future, it leads to more speculation on the future of multimedia. For several years, Maya has been the choice for films and television, whereas 3dsmax has been the game companies&#8217; choice. With this new acquisition, it looks as though Autodesk has solidified their grasp on both industries. The next few years will be very interesting with regard to multimedia as a whole. Its extremely exciting and nerve-wracking to think of what Adobe and Macromedia have in mind for the future of their software, and now there is equal anticipation for the future of Autodesk&#8217;s and Alias&#8217;s software.</p>
<p>To read the full press release of Autodesk&#8217;s acquisition of Alias, along with Q+As and more, follow this link: <a href="http://usa.autodesk.com/adsk/servlet/index?id=5970886&#038;siteID=123112">Autodesk and Alias</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourpalmark.com/2005/10/04/deja-vu-another-gigantic-multimedia-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Pixel Magazine !!!</title>
		<link>http://yourpalmark.com/2005/03/17/im-in-pixel-magazine/</link>
		<comments>http://yourpalmark.com/2005/03/17/im-in-pixel-magazine/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 08:37:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3ds Max]]></category>

		<guid isPermaLink="false">http://yourpalmark.com/2005/03/17/im-in-pixel-magazine/</guid>
		<description><![CDATA[I was just voted one of the top maxscript developers in the world and featured in Pixel Magazine.]]></description>
			<content:encoded><![CDATA[<p>I recently got my copy of the September 2004 issue of Pixel Magazine, where I was voted one of the top maxscript developers in the world!<br />
What a great feeling, if you want to check out the interview online, along with some other great developers&#8217; interviews, <a href="http://web.archive.org/web/20061214095407/http://www.pixelcreation.fr/diaporama/diapo.asp?Code=196&#038;Pos=25">follow this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourpalmark.com/2005/03/17/im-in-pixel-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckyball 1.00</title>
		<link>http://yourpalmark.com/2005/03/16/buckyball-100/</link>
		<comments>http://yourpalmark.com/2005/03/16/buckyball-100/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 07:45:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3ds Max]]></category>

		<guid isPermaLink="false">http://yourpalmark.com/2005/03/16/buckyball-100/</guid>
		<description><![CDATA[A 3ds Max script that makes it easy to create buckyballs (and other geometric shapes).]]></description>
			<content:encoded><![CDATA[<p><img src="http://yourpalmark.com/blog/wp-content/uploads/2005/03/buckyball.jpg" alt="Buckyball" title="Buckyball" width="415" height="164" class="alignnone size-full wp-image-101" /><br />
Here&#8217;s another script I wrote that I&#8217;ve been using at my job for some of the medical animations we&#8217;ve been working on. It was taking WAY too long to manually go through and create a model like the one above, so I automated the process.</p>
<p><strong>Description:</strong><br />
The user can create buckyballs (geometric shapes of carbon atoms consisting of 12 pentagons and a varying amount and arrangement of hexagons), other fullerenes, radiolarians, soccer balls (european footballs), or any number of other interesting geometric shapes. Cancel out of the Chamfer floater to create other fun shapes with the vertexes and edges that get selected on the base geosphere. Send pics if you create anything you&#8217;re proud of with this script.<br />
<span id="more-8"></span><br />
<strong>Installation:</strong><br />
- Unzip buckyball.zip<br />
- From the MaxScript panel, run buckyball.mzp</p>
<p><strong>Directions:</strong><br />
After installation, from the MaxScript panel, run buckyball.ms found in the $scripts\DigitalFlipbook folder.</p>
<p><a href="http://yourpalmark.com/downloads/3dsmax/buckyball.zip">Download Buckyball 1.00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourpalmark.com/2005/03/16/buckyball-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracer 1.30</title>
		<link>http://yourpalmark.com/2005/03/11/tracer-130/</link>
		<comments>http://yourpalmark.com/2005/03/11/tracer-130/#comments</comments>
		<pubDate>Fri, 11 Mar 2005 09:16:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3ds Max]]></category>

		<guid isPermaLink="false">http://yourpalmark.com/2005/03/11/tracer-130/</guid>
		<description><![CDATA[A 3ds Max script that sets up planes in your viewport to apply reference photos as a guide for building your 3d model.]]></description>
			<content:encoded><![CDATA[<p><img src="http://yourpalmark.com/blog/wp-content/uploads/2005/03/tracer.jpg" alt="Tracer" title="Tracer" width="415" height="164" class="alignnone size-full wp-image-85" /><br />
This is an updated version of the original Tracer Script written by <a href="http://www.neilblevins.com/">Neil Blevins</a>.<br />
Thank you Neil for the permission to distribute this script.</p>
<p><strong>Description:</strong><br />
The user draws any combination of top, front, right, bottom, back and left views of an object, scans in the pictures, and then this script will create the corresponding planes in your viewport with your pictures on them, allowing the user to use the reference photos as a guide for building their 3d model. For best results, make sure that all widths and heights correlate appropriately in your image editing software.<br />
<span id="more-7"></span><br />
<strong>Updates:</strong><br />
<strong>v 1.30</strong><br />
- Added browse buttons next to source image editable fields.<br />
- Added &#8220;Right&#8221;, &#8220;Bottom&#8221;, and &#8220;Back&#8221; as other optional views.<br />
- Made the top/bottom planes orient according to their relation to the front/back and right/left views.<br />
- Fixed a bug that would give an error message when trying to build a new template after deleting an existing one.<br />
- Made &#8220;Hidden&#8221;, &#8220;Frozen&#8221;, &#8220;Renderable&#8221;, and &#8220;2-Sided&#8221; checkboxes write to a text file to keep the user&#8217;s most recent settings.<br />
- Enabled/Disabled panel sets.<br />
- Added &#8220;Flip Top/Bottom Image(s)&#8221; button in case the top and/or bottom image comes in 180 degrees off.</p>
<p><strong>Installation:</strong><br />
- Unzip tracer.zip<br />
- From the MaxScript panel, run tracer.mzp</p>
<p><strong>Directions:</strong><br />
After installation, from the MaxScript panel, run tracer.ms found in the $scripts\DigitalFlipbook folder.</p>
<p><a href="http://yourpalmark.com/downloads/3dsmax/tracer.zip">Download Tracer 1.30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourpalmark.com/2005/03/11/tracer-130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
